Subscribe now on any of these platforms so you don't miss a single episode.

YouTube Show and Podcast Series 9

AI in Real Estate 

AI Demo Day | 917 | Adir Levitas, CEO, Faropoint | Why Firm-Wide AI Beats Individual Tools

AI Demo Day | 916 | Eglae Recchia, CEO, Keyway | 91% of Real Estate Firms Know AI. 9% act.

AI Demo Day | 915 | Michael Episcope, co-CEO, Origin Investments | The CRE Sponsor Pulling Ahead on AI

AI Demo Day | 914 | Yaakov Zar, CEO, Lev | How CRE Loan Brokers Automate Capital Markets

AI Demo Day | 913 | Oliver Alexander, CEO, Prophetic | How to Find Off Market Land Deals in Minutes

AI Demo Day | 912 | Jake Wurzak, Founder, DoveHill Capital Management | AI Hotels Can’t Actually Use

AI Demo Day | 911 | Helen Calvin, CEO, Buildout | Why 50% of U.S. CRE Listings Pass through Buildout

AI Demo Day | 910 | LD Salmanson, CEO, Cherre | The Data Layer Reshaping Real Estate Decisions

AI Demo Day | 909 | Cameron Steele, CEO, Prophia | Turning Lease Documents Into Intelligence with AI

AI Demo Day | 908 | Colin Green, Founder, BubbleGum BI |  Real-Time Asset Management, Finally

AI Demo Day | 907 | Michael Mandel, CEO, CompStak |  Data Is the Real AI Advantage

AI Demo Day | 906 | Avi Solomon, CEO, Pulse | Amazing Pitch Decks with AI

AI Demo Day | 905 | Luca Zambello, Founder, Jurny |  AI Automation for Hotels

AI Demo Day | 904 | Tyler Sellars, CEO, Cactus | Underwriting at Speed with AI

AI Demo Day | 903 | Parag Goswami, CEO, Clik.ai | Deal Screening on Steroids

AI Demo Day | 902 | Anton Zajac, Founder & CEO, IntellCRE | Underwriting and Marketing With AI

AI Demo Day | 901 | Jack Joers, Director, New Markets, TestFit | Feasibility Studies in Minutes with AI

YouTube Show and Podcast Series 

Real Estate Market Watch
Current events through a real estate lens

826 | Norman Radow, CEO, The RADCO Companies | A Rolling Loan Gathers No Loss

825 | David Lynn, CEO, Unity Investment Management | Real Estate’s Banquet of Consequences

824 | Ryan Severino, Chief Economist and Head of Research, BGO | Labor, Not Inflation, Drives CRE Cycles

823 | Erica Groshen, Former Commissioner of the U.S. Bureau of Labor Statistics | Trust and the Bureau of Labor Statistics

822 | Greg MacKinnon, PREA | Why Affordable Multifamily Outshines Luxury

821 | Reid Bennett, SVN | Distress Is Coming -Slowly, Then All At Once

820 | Brad Andrus, NorthBridge Commercial Real Estate | Community Banks, Conservative Debt, Real Returns

819 | Greg MacKinnon, PREA | Institutional Capital’s New Real Estate Playbook

818 | Mark Hamrick, Bankrate | Tariffs, Trust, and the Cost of Capital

817 | Joe Blackbourn, Everest Holdings | Hope Certificates and Hidden Distress

816 | Richard Barkham, CBRE | The New Real Estate Cycle Begins

815 | Dave Jones, Center for Law, Energy & the Environment, UC Berkeley Law School | CRE’s Next Threat: Uninsurable Assets